TH4550XS

by Coaxial-Circulator
RFHB04G18GPI Image

RF Solution offer a wide selection of Coaxial Circulator for global customers. TH4550XS is a Coaxial Circulator in Frequency Range of 250~1400 MHz. It is made of high quality materials under a high standard, the Bandwidth Max of this product is 40%, Insertion Loss Max is 0.30~0.80 dB and Isolation Min is 18.0~23.0 dB. The component has a good working performance and stability, it is ideal for handling a Forward Power of 100 W.

Product Specifications

Product Details

  • Part Number
    TH4550XS
  • Description
    250 to 1400 MHz Coaxial Circulator

General Parameters

  • Frequency Range
    250~1400 MHz
  • Bandwidth Max
    40%
  • Insertion Loss Max
    0.30~0.80 dB
  • Isolation Min
    18.0~23.0 dB
  • Forward Power
    100 W
  • Power
    100 W
  • VSWR Max
    1.15~1.60
  • Impedance
    50 Ω
  • Connector Type
    SMA-K
  • Size
    45.0*49.0*18.0 mm
  • Weight
    290 g
  • Operating Temperature
    -10~+70 ℃
  • Storage Temperature
    -50~+90 ℃
  • ROHS Compliant
    Yes

Technical Documents

Specifications

Part Number Frequency Range (MHz) Insertion Loss Max (dB) Isolation Min (dB) VSWR (Max) Power (W) Choose
TH4550XS-X/250-300MHz 250-300 0.60 20.0 1.25 100
TH4550XS-X/280-310MHz 280-310 0.40 23.0 1.20 100
TH4550XS-X/285-295MHz 285-295 0.30 23.0 1.20 100
TH4550XS-X/289-359MHz 289-359 0.50 19.0 1.25 100
TH4550XS-X/290-310MHz 290-310 0.30 23.0 1.20 100
TH4550XS-X/292-332MHz 292-332 0.40 20.0 1.25 100
TH4550XS-X/300-350MHz 300-350 0.50 20.0 1.25 100
TH4550XS-X/300-400MHz 300-400 0.60 18.0 1.30 100
TH4550XS-X/300-420MHz 300-420 0.80 16.0 1.40 100
TH4550XS-X/320-415MHz 320-415 0.80 18.0 1.40 100
TH4550XS-X/345-415MHz 345-415 0.60 20.0 1.25 100
TH4550XS-X/350-400MHz 350-400 0.40 20.0 1.20 100
TH4550XS-X/350-470MHz 350-470 0.50 19.0 1.25 100
TH4550XS-X/360-440MHz 360-440 0.40 20.0 1.25 100
TH4550XS-X/360-470MHz 360-470 0.50 20.0 1.25 100
TH4550XS-X/375-415MHz 375-415 0.40 20.0 1.25 100
TH4550XS-X/380-480MHz 380-480 0.50 18.0 1.30 100
TH4550XS-X/400-430MHz 400-430 0.25 25.0 1.15 100
TH4550XS-X/400-500MHz 400-500 0.50 20.0 1.25 100
TH4550XS-X/400-520MHz 400-520 0.50 18.0 1.30 100
TH4550XS-X/400-550MHz 400-550 0.60 18.0 1.30 100
TH4550XS-X/400-600MHz 400-600 0.90 14.0 1.60 100
TH4550XS-X/412-512MHz 412-512 0.50 20.0 1.25 100
TH4550XS-X/440-470MHz 440-470 0.25 25.0 1.15 100
TH4550XS-X/450-600MHz 450-600 0.50 18.0 1.30 100
TH4550XS-X/460-605MHz 460-605 0.50 18.0 1.30 100
TH4550XS-X/470-520MHz 470-520 0.40 20.0 1.25 100
TH4550XS-X/470-610MHz 470-610 0.50 18.0 1.30 100
TH4550XS-X/470-650MHz 470-650 0.60 18.0 1.30 100
TH4550XS-X/500-700MHz 500-700 0.60 17.0 1.35 100
TH4550XS-X/520-570MHz 520-570 0.3 23.0 1.20 100
TH4550XS-X/570-610MHz 570-610 0.30 23.0 1.20 100
TH4550XS-X/600-900MHz 600-900 0.80 15.0 1.50 100
TH4550XS-X/610-960MHz 610-960 0.80 17.0 1.50 100
TH4550XS-X/620-862MHz 620-862 0.50 20.0 1.25 100
TH4550XS-X/690-1000MHz 690-1000 0.60 18.0 1.30 100
TH4550XS-X/698-960MHz 698-960 0.50 20.0 1.25 100
TH4550XS-X/700-1000MHz 700-1000 0.60 20.0 1.25 100
TH4550XS-X/760-1010MHz 760-1010 0.50 20.0 1.25 100
TH4550XS-X/800-900MHz 800-900 0.30 23.0 1.20 100
TH4550XS-X/800-1000MHz 800-1000 0.40 20.0 1.25 100
TH4550XS-X/800-1200MHz 800-1200 0.60 16.0 1.40 100
TH4550XS-X/806-960MHz 806-960 0.30 23.0 1.20 100
TH4550XS-X/850-1000MHz 850-1000 0.40 23.0 1.20 100
TH4550XS-X/850-1150MHz 850-1150 0.40 20.0 1.25 100
TH4550XS-X/1010-1110MHz 1010-1110 0.30 23.0 1.20 100
TH4550XS-X/1200-1300MHz 1200-1300 0.30 23.0 1.20 100
TH4550XS-X/1200-1400MHz 1200-1400 0.30 20.0 1.20 100
Request Quote