Coaxial Isolator RFTYT

by Coaxial-Isolator
RFHB04G18GPI Image

Coaxial Isolator from RFTYT, High Power, for use in RF, Microwave wireless applications, cover frequency range from 30 MHz to 31.0 GHz, with connector type N, SMA, L29, 7/16, etc.

Product Specifications

Product Details

  • Part Number
    Coaxial Isolator RFTYT
  • Description
    30 MHz to 31.0 GHz Coaxial Isolator

General Parameters

  • Frequency Range
    30MHz-31.0GHz
  • Impedance
    50 Ω
  • ROHS Compliant
    Yes
  • Reverse Power
    2-100 W
  • Forward Power
    10-500 W

 Can be dual junction even three for high isolation.

 Military, space and commercial applications.

 Custom design available upon request.

 Guaranteed for one year standard.

Technical Documents

Specifications

Part Number Frequency Range (MHz) Bandwidth Max Insertion Loss Max (dB) Isolation Min (dB) VSWR Max Forward Power (W) Reverse Power (W) Connector Type Operating Temperature (℃) Storage Temperature (℃) Dimension WxLxH (mm) Choose
TG6466HN 30-40 5% 1.50-2.00 18.0-20.0 1.25-1.30 50 20/50 N-F -20~+70 -40~+90 64.0x66.0x22.0
TG6060ES 40-400 50% 0.40-1.80 18.0-23.0 1.15-1.30 50/100/150 20/100 SMA-F -20~+70 -50~+90 60.0x60.0x25.0
TG6060EN 40-400 50% 0.40-1.80 18.0-23.0 1.20-1.30 50/100 20/50/100 N-F -20~+70 -50~+90 60.0*60.0*25.0
TG6466ES 100-200 20% 0.45-0.80 18.0-23.0 1.20-1.30 100 20/100 SMA-F -30~+75/-45~+85 -50~+90 64.0*66.0*25.0
TG6466EN 100-200 20% 0.30-0.90 18.0-23.0 1.20-1.30 300 20/100 N-F -10~+60 -50~+90 64.0*66.0*25.0
TG5258ES 150-330 20% 0.30-0.90 18.0-23.0 1.20-1.30 100 20/100 SMA-F -30~+70/-40~+85 -50~+90 52.0*57.5*22.0
TG5258EN 150-330 20% 0.30-0.90 18.0-23.0 1.20-1.30 300 20/100 N-F -30~+70/-45~+85 -50~+90 52.0*57.5*22.0
TG4550XS 250-1400 40% 0.25-0.80 18.0-23.0 1.20-1.40 100 20/100 N-F -30~+70/-40~+85 -50~+90 45.0*49.0*18.0
TG4550XN 250-1400 40% 0.25-0.90 15.0-23.0 1.15-1.60 100 20/100 N-F -30~+70/-45~+85 -50~+90 45.0*49.0*18.0
TG4149AS 300-1000 50% 0.80-1.20 14.0-20.0 1.30~1.60 30 10 SMA-F -30~+70/-40~+85 -50~+90 41.0*49.0*20.0
TG3538XN 300-1850 30% 0.20-0.70 17.0-25.0 1.15~1.40 100 20/100 N-F -30~+75/-45~+85 -50~+90 35.0*38.0*15.0
TG3538XS 300-1850 30% 0.20-0.80 16.0-25.0 1.15~1.40 150 20/100 SMA-F -30~+70/-40~+85 -50~+90 35.0*38.0*15.0
TG3232XS 700-3000 25% 0.30-0.60 18.0-25.0 18.0-25.0 150 20/100 SMA-F -30~+75 ℃/-45~+85 -50~+90 32.0*32.0*15.0
TG3232XS 700-3000 25% 0.30-0.60 18.0-25.0 1.15~1.30 150 20/100 SMA-F 30~+75/-45~+85 -50~+90 32.0*32.0*15.0
TG2528XS 700-5000 25% 0.30-0.60 17.0-23.0 1.20~1.35 150 20/100 SMA-F -30~+75/-45~+85 -50~+90 25.0*28.0*15.0
TG2528XN 700-5000 25% 0.30-0.60 17.0-23.0 1.15~1.35 150 20/100 SMA-F -30~+75/-45~+85 -50~+90 25.0*28.0*15.0
TG2025XS 900-5000 20% 0.25-0.50 18.0-23.0 1.15~1.30 100 20/100 SMA-F -30~+70/-45~+85 -50~+90 20.0*25.0*13.0
Part Number Frequency Range (GHz) Bandwidth Max Insertion Loss Max (dB) Isolation Min (dB) VSWR Max Forward Power (W) Reverse Power (W) Connector Type Operating Temperature (℃) Storage Temperature (℃) Dimension WxLxH (mm)
TG6466KN 0.95-2.0 Full 0.70-0.80 16.0-17.0 1.40 150 100 SMA-F -10~+60 -40~+90 64.0*66.0*26.0
TG6466KS 0.95-2.0 Full 0.70-0.80 16.0-17.0 1.40 100 20/100 SMA-F -10~+60 -40~+90 64.0*66.0*26.0
TG5050AS 1.25-3.0 Full 0.50-0.80 16.0-18.0 1.35-1.50 100 20 SMA-F -10~+60 -40~+90 49.5*50.8*19.0
TG5050AN 1.25-3.0 Full 0.50-0.80 16.0-18.0 1.30-1.50 150 20 N-F -10~+60 -50~+90 49.5*50.8*19.0
TG4040AS 1.5-3.0 Full 0.50-0.60 17.0-18.0 1.30-1.35 100 20/100 SMA-F -10~+60 -50~+90 40.0*40.0*20.0
TG4040AN 1.5-3.0 Full 0.50-0.60 17.0-18.0 1.30-1.35 100 20/100 N-F -10~+60 -50~+90 40.0*40.0*20.0
TG3234AN 2.0-4.0 Full 0.40-0.50 18.0-20.0 1.25-1.30 150 20/100 N-F -10~+60 -50~+90 32.0*34.0*21.0
TG3234AS 2.0-4.0 Full 0.40-0.50 18.0-20.0 1.25-1.30 150 20/100 SMA-F -10~+60 -50~+90 20.0*25.0*13.0
TG3234BS 2.0-4.0 Full 0.40-0.50 18.0-20.0 1.25-1.30 100 20/100 SMA-F -10~+60 -50~+90 32.0*34.0*21.0
TG3234BN 2.0-4.0 Full 0.50-0.60 18.0-19.0 1.25-1.30 150 20/100 SMA-F -10~+60 -50~+90 32.0*34.0*21.0
TG3030BS 2.0-6.0 Full 0.85-1.70 12.0 1.50-1.60 50 20 SMA-F -40~+70 -40~+70 30.5*30.5*15.0
TG6237AS 2.0-8.0 Full 1.20-1.70 13.0-15.0 1.50-1.60 20 10 SMA-F -10~+60 -50~+90 62.0*36.8*19.6
TG2528CN 3.0-6.0 Full 0.40-0.50 18.0-20.0 1.20-1.30 150 20/100 N-F -10~+60 -50~+90 25.4*28.0*14.0
TG2123BS 4.0-8.0 Full 0.40-0.60 18.0-20.0 1.25-1.30 50 10 SMA-F -10~+60 -30~+70 21.0*22.5*15.0
TG2528CS 3.0-6.0 Full 0.40-0.50 18.0-20.0 1.25-1.30 100 20/100 SMA-F -10~+60 -50~+90 25.4*28.0*15.0
TG1623CS 5.0-7.4 20% 0.40-0.50 18.0-20.0 1.20-1.30 100 10 SMA-F -30~+75 -50~+90 16.0*23.0*12.7
TG1319CS 6.0-12.0 40% 0.30~0.60 15.0~23.0 1.15-1.50 30 10 SMA-F -10~+60 50~+90 13.0*19.0*12.7
TG1622BS 6.0-18.0 Full 0.50~1.50 9.5~20.0 0.50-1.50 30 30 SMA-F -10~+60 -50~+90 16.0*26.6*14.0
TG1220CS 9.0-18.0 20% 0.30~0.60 18.0~23.0 1.20-1.35 30 10 SMA-F -10~+60 -50~+90 16.0*26.6*14.0
TG1017CG 17.0-31.0 38% 0.70~1.20 20.0 1.30 5/10 1/2 SMA-F -10~+60 -50~+90 16.0*26.6*14.0
Request Quote