WG2027X-20dB

by Drop-in-Isolator
RFHB04G18GPI Image

RF Solution offer a wide selection of Drop in Isolator for global customers. WG2027X-20dB is a Drop in Isolator in Frequency Range of 700~4000 MHz. It is made of high quality materials under a high standard, the Bandwidth Max of this product is 25%, Insertion Loss Max is 0.30~0.50 dB and Isolation Min is 18.0~23.0 dB. The component has a good working performance and stability, it is ideal for handling a Forward Power of 100 W.

Product Specifications

Product Details

  • Part Number
    WG2027X-20dB
  • Description
    700 to 4000 MHz Drop in Isolator

General Parameters

  • Frequency Range
    700~4000 MHz
  • Bandwidth Max
    25%
  • Insertion Loss Max
    0.30~0.50 dB
  • Isolation Min
    18.0~23.0 dB
  • Forward Power
    100 W
  • Reverse Power
    100 W
  • Attenuation Value
    20 dB
  • VSWR Max
    1.20~1.35
  • Impedance
    50 Ω
  • Connector Type
    /
  • Size
    20.0*27.5*8.6 mm
  • Weight
    35 g
  • Operating Temperature
    -30~+70 ℃/-40~+85 ℃
  • Storage Temperature
    -50~+90 ℃
  • ROHS Compliant
    Yes

Technical Documents

Specifications

Part Number Frequency Range (MHz) Insertion Loss Max (dB) Isolation Min (dB) VSWR Max Forward Power (W) Reverse Power (W) Choose
WG2027X-X-20/700-750MHz 700-750 0.40 20.0 1.25 100 100
WG2027X-X-20/750-800MHz 750-800 0.40 20.0 1.25 100 100
WG2027X-X-20/800-850MHz 800-850 0.40 20.0 1.25 100 100
WG2027X-X-20/850-855MHz 850-855 0.30 23.0 1.20 100 100
WG2027X-X-20/900-920MHz 900-920 0.30 23.0 1.20 100 100
WG2027X-X-20/925-960MHz 925-960 0.35 23.0 1.20 100 100
WG2027X-X-20/1000-1200MHz 1000-1200 0.50 18.0 1.30 100 100
WG2027X-X-20/1030-1090MHz 1030-1090 0.35 20.0 1.20 100 100
WG2027X-X-20/1070-1210MHz 1070-1210 0.50 18.0 1.30 100 100
WG2027X-X-20/1100-1300MHz 1100-1300 0.50 18.0 1.30 100 100
WG2027X-X-20/1200-1400MHz 1200-1400 0.50 19.0 1.25 100 100
WG2027X-X-20/1250-1450MHz 1250-1450 0.40 20.0 1.25 100 100
WG2027X-X-20/1325-1375MHz 1325-1375 0.30 23.0 1.20 100 100
WG2027X-X-20/1450-1550MHz 1450-1550 0.30 23.0 1.20 100 100
WG2027X-X-20/1500-1700MHz 1500-1700 0.40 20.0 1.25 100 100
WG2027X-X-20/1550-1650MHz 1550-1650 0.30 23.0 1.20 100 100
WG2027X-X-20/1620-1660MHz 1620-1660 0.30 23.0 1.20 100 100
WG2027X-X-20/1700-1900MHz 1700-1900 0.40 20.0 1.25 100 100
WG2027X-X-20/1700-2000MHz 1700-2000 0.40 19.0 1.25 100 100
WG2027X-X-20/1710-1785MHz 1710-1785 0.30 23.0 1.20 100 100
WG2027X-X-20/1710-2170MHz 1710-2170 0.50 18.0 1.30 100 100
WG2027X-X-20/1800-2400MHz 1800-2400 0.60 18.0 1.30 100 100
WG2027X-X-20/1805-1880MHz 1805-1880 0.30 23.0 1.20 100 100
WG2027X-X-20/1805-2117MHz 1805-2117 0.40 20.0 1.25 100 100
WG2027X-X-20/1920-1990MHz 1920-1990 0.30 23.0 1.20 100 100
WG2027X-X-20/2000-2200MHz 2000-2200 0.40 20.0 1.20 100 100
WG2027X-X-20/2000-2400MHz 2000-2400 0.50 18.0 1.30 100 100
WG2027X-X-20/2100-2700MHz 2100-2700 0.50 18.0 1.35 100 100
WG2027X-X-20/2110-2170MHz 2110-2170 0.30 23.0 1.20 100 100
WG2027X-X-20/2135-2365MHz 2135-2365 0.40 20.0 1.25 100 100
WG2027X-X-20/2200-2300MHz 2200-2300 0.30 23.0 1.20 100 100
WG2027X-X-20/2200-2400MHz 2200-2400 0.40 20.0 1.20 100 100
WG2027X-X-20/2200-2500MHz 2200-2500 0.40 20.0 1.25 100 100
WG2027X-X-20/2300-2400MHz 2300-2400 0.30 23.0 1.20 100 100
WG2027X-X-20/2300-2500MHz 2300-2500 0.40 20.0 1.20 100 100
WG2027X-X-20/2300-2700MHz 2300-2700 0.40 20.0 1.20 100 100
WG2027X-X-20/2400-2600MHz 2400-2600 0.40 20.0 1.20 100 100
WG2027X-X-20/2496-2690MHz 2496-2690 0.40 20.0 1.20 100 100
WG2027X-X-20/2500-2700MHz 2500-2700 0.40 20.0 1.20 100 100
WG2027X-X-20/2600-2690MHz 2600-2690 0.30 23.0 1.20 100 100
WG2027X-X-20/2700-2900MHz 2700-2900 0.30 20.0 1.20 100 100
WG2027X-X-20/2700-3100MHz 2700-3100 0.40 20.0 1.25 100 100
WG2027X-X-20/2700-3500MHz 2700-3500 0.50 18.0 1.30 100 100
WG2027X-X-20/2900-3300MHz 2900-3300 0.40 20.0 1.20 100 100
WG2027X-X-20/2900-3500MHz 2900-3500 0.40 20.0 1.25 100 100
WG2027X-X-20/3100-3500MHz 3100-3500 0.40 20.0 1.25 100 100
WG2027X-X-20/3150-3250MHz 3150-3250 0.30 23.0 1.20 100 100
WG2027X-X-20/3300-3600MHz 3300-3600 0.30 20.0 1.20 100 100
WG2027X-X-20/3300-3800MHz 3300-3800 0.40 20.0 1.25 100 100
WG2027X-X-20/3400-3900MHz 3400-3900 0.40 20.0 1.25 100 100
WG2027X-X-20/3400-4200MHz 3400-4200 0.45 19.0 1.25 100 100
WG2027X-X-20/3400-4300MHz 3400-4300 0.50 18.0 1.30 100 100
WG2027X-X-20/3550-3700MHz 3550-3700 0.30 23.0 1.20 100 100
WG2027X-X-20/3600-3800MHz 3600-3800 0.30 23.0 1.20 100 100
WG2027X-X-20/3900-4000MHz 3900-4000 0.30 23.0 1.20 100 100
Request Quote