TG2619CS

by Dual-Junction-Isolator
RFHB04G18GPI Image

RF Solution offer a wide selection of Dual Junction Isolator for global customers. TG2619CS is a Dual Junction Isolator in Frequency Range of 8.0~12.0 GHz. It is made of high quality materials under a high standard, the Bandwidth Max of this product is 100%, Insertion Loss Max is 0.60~1.20 dB and Isolation Min is 32.0~50.0 dB. The component has a good working performance and stability, it is ideal for handling a Forward Power of 30 W.

Product Specifications

Product Details

  • Part Number
    TG2619CS
  • Description
    8.0 to 12.0 GHz Dual Junction Isolator

General Parameters

  • Frequency Range
    8.0~12.0 GHz
  • Bandwidth Max
    100%
  • Insertion Loss Max
    0.60~1.20 dB
  • Isolation Min
    32.0~50.0 dB
  • Forward Power
    30 W
  • Reverse Power
    10 W
  • VSWR Max
    1.15~1.40
  • Impedance
    50 Ω
  • Connector Type
    SMA-K
  • Size
    26.0*19.0*12.7 mm
  • Weight
    100 g
  • Operating Temperature
    -10~+60 ℃
  • Storage Temperature
    -30~+70 ℃
  • ROHS Compliant
    Yes

Technical Documents

Specifications

Part Number Frequency Range (GHz) Insertion Loss Max (dB) Isolation Min (dB) VSWR Max Forward Power (W) Reverse Power (W) Choose
TG2619CS-X/8.0-8.5GHz 8.0-8.5 0.80 40.0 1.25 30 10
TG2619CS-X/8.0-9.0GHz 8.0-9.0 0.80 40.0 1.25 30 10
TG2619CS-X/8.0-10.0GHz 8.0-10.0 1.00 40.0 1.30 30 10
TG2619CS-X/8.0-11.0GHz 8.0-11.0 1.00 36.0 1.30 30 10
TG2619CS-X/8.0-12.0GHz 8.0-12.0 1.00 36.0 1.30 30 10
TG2619CS-X/8.0-12.4GHz 8.0-12.4 1.20 32.0 1.40 30 10
TG2619CS-X/8.3-8.4GHz 8.3-8.4 0.60 46.0 1.20 30 10
TG2619CS-X/8.5-9.5GHz 8.5-9.5 0.80 40.0 1.25 30 10
TG2619CS-X/8.9-9.1GHz 8.9-9.1 0.80 40.0 1.25 30 10
TG2619CS-X/8.55-9.35GHz 8.55-9.35 0.80 40.0 1.25 30 10
TG2619CS-X/9.0-10.0GHz 9.0-10.0 0.80 40.0 1.25 30 10
TG2619CS-X/9.1-9.6GHz 9.1-9.6 0.80 40.0 1.25 30 10
TG2619CS-X/9.1-9.7GHz 9.1-9.7 0.80 40.0 1.25 30 10
TG2619CS-X/9.3-9.6GHz 9.3-9.6 0.80 40.0 1.25 30 10
TG2619CS-X/9.7-11.7GHz 9.7-11.7 1.00 40.0 1.25 30 10
TG2619CS-X/9.9-10.1GHz 9.9-10.1 0.60 50.0 1.15 30 10
TG2619CS-X/9.85-10.15GHz 9.85-10.15 0.60 46.0 1.20 30 10
TG2619CS-X/10.4-10.6GHz 10.4-10.6 0.60 46.0 1.20 30 10
TG2619CS-X/10.7-13.3GHz 10.7-13.3 0.80 40.0 1.20 30 10
Request Quote