TH1319CS

by Coaxial-Circulator
RFHB04G18GPI Image

RF Solution offer a wide selection of Coaxial Circulator for global customers. TH1319CS is a Coaxial Circulator in Frequency Range of 6.0~12.0 GHz. It is made of high quality materials under a high standard, the Bandwidth Max of this product is 100%, Insertion Loss Max is 0.40~0.60 dB and Isolation Min is 16.0~23.0 dB. The component has a good working performance and stability, it is ideal for handling a Power of 30 W.

Product Specifications

Product Details

  • Part Number
    TH1319CS
  • Description
    6.0 to 12.0 GHz Coaxial Circulator

General Parameters

  • Frequency Range
    6.0~12.0 GHz
  • Bandwidth Max
    100%
  • Insertion Loss Max
    0.40~0.60 dB
  • Isolation Min
    16.0~23.0 dB
  • Power
    30 W
  • VSWR Max
    1.10~1.50
  • Impedance
    50 Ω
  • Connector Type
    SMA-K
  • Size
    13.0*19.0*12.7 mm
  • Weight
    20 g
  • Operating Temperature
    -0~+60 ℃
  • Storage Temperature
    -50~+90 ℃
  • ROHS Compliant
    Yes

Technical Documents

Specifications

Part Number Frequency Range (GHz) Insertion Loss Max (dB) Isolation Min (dB) VSWR (Max) Power (W) Choose
TH1319CS-X/6.0-7.0GHz 6.0-7.0 0.50 18.0 1.30 30
TH1319CS-X/6.0-8.0GHz 6.0-8.0 0.50 18.0 1.35 30
TH1319CS-X/6.0-10.0GHz 6.0-10.0 0.50 17.0 1.35 30
TH1319CS-X/6.0-12.0GHz 6.0-12.0 0.60 15.0 1.45 30
TH1319CS-X/6.6-7.0GHz 6.6-7.0 0.40 20.0 1.25 30
TH1319CS-X/6.8-7.0GHz 6.8-7.0 0.40 20.0 1.25 30
TH1319CS-X/7.0-9.0GHz 7.0-9.0 0.40 20.0 1.25 30
TH1319CS-X/7.0-11.0GHz 7.0-11.0 0.60 18.0 1.35 30
TH1319CS-X/7.0-12.0GHz 7.0-12.0 0.60 16.0 1.50 30
TH1319CS-X/7.5-9.0GHz 7.5-9.0 0.40 20.0 1.25 30
TH1319CS-X/7.7-8.5GHz 7.7-8.5 0.40 20.0 1.25 30
TH1319CS-X/7.7-9.0GHz 7.7-9.0 0.40 20.0 1.25 30
TH1319CS-X/7.9-8.4GHz 7.9-8.4 0.40 20.0 1.25 30
TH1319CS-X/7.9-9.0GHz 7.9-9.0 0.40 20.0 1.25 30
TH1319CS-X/8.0-8.5GHz 8.0-8.5 0.40 20.0 1.25 30
TH1319CS-X/8.0-9.0GHz 8.0-9.0 0.40 20.0 1.25 30
TH1319CS-X/8.0-10.0GHz 8.0-10.0 0.50 10.0 1.30 30
TH1319CS-X/8.0-11.0GHz 8.0-11.0 0.50 18.0 1.30 30
TH1319CS-X/8.0-12.0GHz 8.0-12.0 0.50 18.0 1.30 30
TH1319CS-X/8.0-12.4GHz 8.0-12.4 0.60 16.0 1.40 30
TH1319CS-X/8.3-8.4GHz 8.3-8.4 0.30 23.0 1.20 30
TH1319CS-X/8.5-9.5GHz 8.5-9.5 0.40 20.0 1.25 30
TH1319CS-X/8.9-9.1GHz 8.9-9.1 0.40 20.0 1.25 30
TH1319CS-X/8.55-9.35GHz 8.55-9.35 0.40 20.0 1.25 30
TH1319CS-X/9.0-10.0GHz 9.0-10.0 0.40 20.0 1.25 30
TH1319CS-X/9.1-9.6GHz 9.1-9.6 0.40 20.0 1.25 30
TH1319CS-X/9.1-9.7GHz 9.1-9.7 0.40 20.0 1.25 30
TH1319CS-X/9.3-9.6GHz 9.3-9.6 0.40 20.0 1.25 30
TH1319CS-X/9.7-11.7GHz 9.7-11.7 0.50 20.0 1.25 30
TH1319CS-X/9.9-10.1GHz 9.9-10.1 0.30 25.0 1.15 30
TH1319CS-X/9.85-10.15GHz 9.85-10.15 0.30 23.0 1.20 30
TH1319CS-X/10.4-10.6GHz 10.4-10.6 0.30 23.0 1.20 30
TH1319CS-X/10.7-13.3GHz 10.7-13.3 0.40 20.0 1.20 30
Request Quote