Dual Junction Isolator RFTYT

by Dual-Junction-Isolator
RFHB04G18GPI Image

RFTYT offers a broad range of Dual Junction Isolator, RF Circulators, RF Resistor, Attenuator, Termination, RF Filters, Power Divider, Splitter, Duplexer, Triplexer, Hybrid Combiner, RF Coupler. Manufacturer and factory of Dual Junction Isolator.

Product Specifications

Product Details

  • Part Number
    Dual Junction Isolator RFTYT
  • Description
    10 MHz to 40.0 GHz Dual Junction Isolator

General Parameters

  • Frequency Range
    10 MHz-40.0 GHz
  • Impedance
    50 Ω
  • ROHS Compliant
    Yes
  • Reverse Power
    5-100 W
  • Forward Power
    30-300 W

Frequency range 10MHz to 40GHz,up to 300W power.

Military, space and commercial applications.

Low insertion loss, high isolation, high power handling.

Custom design available upon request.

Technical Documents

Specifications

Part Number Frequency Range (MHz) Bandwidth Max Insertion Loss Max (dB) Isolation Min (dB) VSWR Max Forward Power (W) Reverse Power (W) Connector Type Operating Temperature (℃) Storage Temperature (℃) Dimension WxLxH (mm) Choose
TG12060EN 80-230 5-30% 0.80-2.20 36.0-40.0 1.15-1.30 50/100 20/100 N-K -20~+70 -50~+90 120.0*60.0*25.5
TG12060ES 80-230 5-30% 1.80-2.00 36.0-40.0 1.15-1.30 50/100 20/100 N-K -20~+70 -50~+90 120.0*60.0*25.5
TG9662HN 300-1250 5-20% 0.50-1.60 35.0-50.0 1.15-1.30 100 20/100 N-K -30~+70/-40~+85 -50~+90 96.0*62.0*26.0
TG9662HS 300-1250 5-20% 0.50-1.20 34.0-50.0 1.15-1.30 100 20/100 SMA-K -30~+70/-40~+85 -50~+90 96.0*62.0*26.0
TG9050XN 300-1250 5-20% 0.50-1.60 32.0-50.0 1.15-1.30 100 20/100 N-K -30~+70/-40~+85 -50~+90 90.0*49.0*18.0
TG9050XS 300-1250 5-20% 0.50-1.60 32.0-50.0 1.15-1.40 100 20/100 SMA-K -30~+70/-40~+85 -50~+90 90.0*49.0*18.0
TG7038XN 300-1850 5-20% 0.40-1.40 32.0-50.0 1.15-1.40 100 20/100 N-K -30~+70/-40~+85 -50~+90 70.0*38.0*15.0
TG7038XS 300-1850 5-20% 1.15-1.40 32.0-50.0 1.15-1.40 100 20/100 N-K -30~+70/-40~+85 -50~+90 70.0*38.0*15.0
TG5028XN 700-4200 5-20% 0.60-1.20 34.0-100.0 1.20-1.50 100 20/100 N-K -30~+70/-40~+85 -50~+90 50.8*28.0*14.0
TG5028XS 700-4200 5-20% 0.60-1.20 34.0-100.0 1.20-1.50 100 20/100 N-K -30~+70/-40~+85 -50~+90 50.8*28.0*14.0
TG7448HN 700-4200 5-20% 0.40-1.20 36.0-50.0 1.15-1.30 300 20 N-K -30~+70/-40~+85 -50~+90 73.8*48.4*22.5
TG7448HS 700-4200 5-20% 0.40-1.40 34.0-46.0 1.15-1.30 100/200/300 20 SMA-K -30~+70/-40~+85 -50~+90 73.8*48.4*22.5
WG12060H 80-230 5-30% 0.80-2.20 36.0-46.0 1.20-1.30 50/100 20/100 Strip line -30~+70/-40~+85 -50~+90 120.0*60.0*25.5
WG9622H 300-1250 5-20% 0.60-1.40 32.0-50.0 1.15-1.40 100 20 Strip line -30~+70/-40~+85 -50~+90 96.0*62.0*26.0
WG9050X 300-1250 5-20% 0.60-1.60 30.0-50.0 1.15-1.50 100 20 Strip line -30~+70/-40~+85 -50~+90 90.0*50.0*18.0
WG5025X 350-4300 5-15% 0.40-1.40 34.0-50.0 1.15-1.40 200 20 Strip line -30~+70/-40~+85 -50~+90 50.8*25.4*10.0
WG7038X 400-1850 5-20% 0.40-1.40 32.0-50.0 1.15-1.40 100 20 Strip line -30~+70/-40~+85 -50~+90 70.0*38.0*13.0
WG4020X 700-2700 5-20% 0.60-1.20 36.0-46.0 1.20-1.35 100 20 Strip line -30~+70/-40~+85 -50~+90 40.0*20.0*8.6
Part Number Frequency Range (GHz) Bandwidth Max Insertion Loss Max (dB) Isolation Min (dB) VSWR Max Forward Power (W) Reverse Power (W) Connector Type Operating Temperature (℃) Storage Temperature (℃) Dimension WxLxH (mm)
TG14566KS 1.0-2.0 100% 1.30 34.0 1.40 100 100 SMA-K -10~+60 -50~+90 145.0*66.0*29.0
TG6434AS 2.0-4.0 100% 0.80-1.00 36.0-40.0 1.25-1.30 100 20 SMA-K -10~+60 -50~+90 64.0*34.0*21.0
TG5028CN 3.0-6.0 100% 0.60-1.00 36.0-40.0 1.20-1.30 100 20 N-K -10~+60 -50~+90 64.0*34.0*21.0
TG5028CS 3.0-6.0 100% 0.60-1.00 36.0-40.0 1.20-1.30 100 20 SMA-K -10~+60 -50~+90 50.8*28.0*15.0
TG4223BS 4.0-8.0 100% 0.80-1.00 36.0-40.0 1.25-1.30 50 10 SMA-K -10~+60 -50~+90 42.0*22.5*15.0
TG2619CS 8.0-12.0 100% 0.60-1.20 32.0-50.0 1.15-1.40 30 10 SMA-K -10~+60 -50~+90 26.0*19.0*12.7
WG6434A 2.0-4.0 100% 1.00-1.20 36.0-38.0 1.25-1.35 100 20 Strip line -10~+60 -30~+70 64.0*34.0*21.0
WG5028C 3.0-6.0 100% 0.60-1.60 36.0-38.0 1.20-1.35 100 100 Strip line -10~+60 -50~+90 50.8*28.0*15.0
WG4223B 4.0-8.0 100% 0.80-1.20 36.0-38.0 1.25-1.30 50 10 Strip line -10~+60 -50~+90 42.0*22.5*15.0
WG2619C 8.0-12.0 100% 0.80-1.00 20.0-40.0 1.25-1.30 30 10 Strip line -30~+70 -50~+90 26.0*19.0*12.7
Request Quote